Drawing register
Every product we have built, with its status, stack and a system diagram. Nothing on this register is a mock-up: each one runs in production, is on its way there, or runs our own business.
Most of these started as a problem behind our own coffee counter. The rest were built for clients or for the pleasure of deleting a licence fee. Each sheet has the same layout: a description, a system diagram, numbered notes on what it does, and a bill of materials listing the stack.
| No. | Product | What it is | Stack | Status | |
|---|---|---|---|---|---|
| P-01 | ClickCollect Branded online ordering for coffee shops, on their own domain. | Branded online ordering for coffee shops, on their own domain. | Django · PostgreSQL · HTMX | Live | |
| P-02 | RoastPOS A tablet-first point of sale that knows what every drink actually costs. | A tablet-first point of sale that knows what every drink actually costs. | Django · PostgreSQL · PWA | Live | |
| P-03 | Naughty Bean Coffee Store Our own coffee brand's online store, built to retire Shopify. | Our own coffee brand's online store, built to retire Shopify. | Django · PostgreSQL · Tailwind | Live | |
| P-04 | CremaIQ Coffee operations in one portal: machine tickets, SOPs, shifts and telemetry. | Coffee operations in one portal: machine tickets, SOPs, shifts and telemetry. | Django · PostgreSQL · Procrastinate | In build | |
| P-05 | NaughtyPay South African payroll: PAYE, UIF, SDL, bank files and SARS outputs. | South African payroll: PAYE, UIF, SDL, bank files and SARS outputs. | Django · PostgreSQL · WeasyPrint | In build | |
| P-06 | 93 Degrees One multi-tenant platform for coffee businesses, with POS, ordering, inventory, payroll and operations as modules. | One multi-tenant platform for coffee businesses, with POS, ordering, inventory, payroll and operations as modules. | Django · PostgreSQL · django-ninja | In build | |
| P-07 | APhinity AI AI accounts-payable intelligence for multi-site property portfolios. Client engagement. | AI accounts-payable intelligence for multi-site property portfolios. Client engagement. | NestJS · React · FastAPI · AWS | Client work | |
| P-08 | Scutiva OSS Self-hosted, agentless security posture and SBOM for Linux fleets. | Self-hosted, agentless security posture and SBOM for Linux fleets. | Django · PostgreSQL · SSH | Open source | |
| P-09 | AtlasHub Project tracker and wiki in one self-hosted Django monolith. | Project tracker and wiki in one self-hosted Django monolith. | Django · PostgreSQL · HTMX | Internal | |
| P-10 | NaughtyScrape A lead-generation CRM that scrapes Google Maps and enriches from the web. | A lead-generation CRM that scrapes Google Maps and enriches from the web. | Django · PostgreSQL · Google Places | Internal | |
| P-11 | NaughtyClock Biometric clock-in terminal to Sage timesheets, with no cloud in between. | Biometric clock-in terminal to Sage timesheets, with no cloud in between. | Django · PostgreSQL · Hikvision | Internal |
Status key
How to read the stamps- LiveLive
In production with paying customers or daily operational use.
- In buildIn build
Working software, under active development, not yet generally released.
- Open sourceOpen source
Public source under a permissive licence. Self-host it, fork it, send a pull request.
- Client workClient work
Built for a client as their engineering partner. Described in general terms only.
- InternalInternal
Built to run our own business. Shown because it is the kind of tool we can build for yours.
Tell us what to build.
A web app, a mobile app, a platform, an integration nobody else wants to touch. Send the brief, we reply with questions, a scope and a price.